Southern Italy and Sicily
The sun-kissed south and Sicily are the star attractions on this mesmerizing southern Italy trip from Rome to Palermo. Taste local Sicilian wine on the slopes of snow-capped Mount Etna, learn about the ancient Greek heritage of Agrigento and get lost in the medieval cobbled streets of Erice.
Dining Summary
- 5 Dinner (D)
- 9 Breakfast (B)
Be My Guest
- Acireale: Daniela and her family will welcome you with the words 'Be My Guest', treating you like cherished family member. She'll share stories about life on the farm and interesting information about the house and the lemon and orange groves. After a drink, enjoy her home-cooked cuisine, served with warmth and generosity of true Sicilian hospitality.
Iconic Experience
- Pompeii: Walk with a Local Specialist through the cobbled streets of this ill-fated town, frozen in time since the 1st century.
- Capri: Join a Local Specialist for a guided walk through Capri’s elegant lanes and vibrant squares. Hear how this island has long attracted artists, writers and Hollywood icons. Visit historic landmarks and local boutiques, and discover how generations of islanders have lived alongside the glamour, from Roman emperors to the jet-set names of the 1950s and beyond.
- Taormina: Visit the ancient Greek Amphitheater with your Local Specialist. Set on a cliff, open to the sky, take your seats and enjoy the view through the crumbling arches to Mount Etna.
- Agrigento: A Local Specialist will lead you through the magnificent remains of the Greek colony in the Valley in the Temples. See the massive Temple of Concord and clifftop Temple of Juno.
- Erice: Led by your Travel Director, explore the quiet alleys of this ancient walled town, as if you've stepped into the Middle Ages. See the medieval churches and marvel at the sea views from the gardens of the Castle of Venus.
- Monreale: The sombre exterior of the cathedral at Monreale gives away few clues to the riches inside. Step into a world where the walls glitter with 12th-century mosaics, the best of their kind in the world.
MAKE TRAVEL MATTER®
- Palermo: Meet your host to learn about the civil anti-mafia movement while uncovering the lesser-known history of the ancient city of Palermo. Your visit directly supports United Nations Sustainable Development Goal 10: Reduced Inequalities.
Must-see Highlights
- Explore Pompeii, Capri, Taormina, Agrigento and Palermo
- Visit the excavations at Pompeii, the ruins of the ancient Greek theater at Taormina, the Valley of the Temples at Agrigento, Erice, Monreale Cathedral
- View the fortress town of Enna and Palermo Cathedral
- Scenic Cruise to the Isle of Capri
Details
- Tour Operator
- Trafalgar
- Start City
- Rome
- End City
- Palermo
- Duration (Days)
- 10
- Activity Level
- Country Explorer
Highlights
- Country Explorer
- Country Explorer
Pricing
| Option | Price | Departure | Return |
|---|---|---|---|
| Twin | USD 3,695.00 | 2027-04-01 | 2027-04-10 |
| TwinShare | USD 3,695.00 | 2027-04-01 | 2027-04-10 |
| Triple | USD 3,585.00 | 2027-04-01 | 2027-04-10 |
| Single | USD 4,415.00 | 2027-04-01 | 2027-04-10 |
| Twin | USD 3,695.00 | 2027-04-15 | 2027-04-24 |
| TwinShare | USD 3,695.00 | 2027-04-15 | 2027-04-24 |
| Triple | USD 3,585.00 | 2027-04-15 | 2027-04-24 |
| Single | USD 4,415.00 | 2027-04-15 | 2027-04-24 |
| Twin | USD 3,695.00 | 2027-04-22 | 2027-05-01 |
| TwinShare | USD 3,695.00 | 2027-04-22 | 2027-05-01 |
| Triple | USD 3,585.00 | 2027-04-22 | 2027-05-01 |
| Single | USD 4,415.00 | 2027-04-22 | 2027-05-01 |
| Twin | USD 3,695.00 | 2027-04-29 | 2027-05-08 |
| TwinShare | USD 3,695.00 | 2027-04-29 | 2027-05-08 |
| Triple | USD 3,585.00 | 2027-04-29 | 2027-05-08 |
| Single | USD 4,475.00 | 2027-04-29 | 2027-05-08 |
| Twin | USD 3,950.00 | 2027-05-06 | 2027-05-15 |
| TwinShare | USD 3,950.00 | 2027-05-06 | 2027-05-15 |
| Triple | USD 3,840.00 | 2027-05-06 | 2027-05-15 |
| Single | USD 4,670.00 | 2027-05-06 | 2027-05-15 |
| Twin | USD 3,950.00 | 2027-05-13 | 2027-05-22 |
| TwinShare | USD 3,950.00 | 2027-05-13 | 2027-05-22 |
| Triple | USD 3,840.00 | 2027-05-13 | 2027-05-22 |
| Single | USD 4,670.00 | 2027-05-13 | 2027-05-22 |
| Twin | USD 3,950.00 | 2027-05-20 | 2027-05-29 |
| TwinShare | USD 3,950.00 | 2027-05-20 | 2027-05-29 |
| Triple | USD 3,840.00 | 2027-05-20 | 2027-05-29 |
| Single | USD 4,670.00 | 2027-05-20 | 2027-05-29 |
| Twin | USD 3,950.00 | 2027-05-27 | 2027-06-05 |
| TwinShare | USD 3,950.00 | 2027-05-27 | 2027-06-05 |
| Triple | USD 3,840.00 | 2027-05-27 | 2027-06-05 |
| Single | USD 4,670.00 | 2027-05-27 | 2027-06-05 |
| Twin | USD 3,695.00 | 2027-06-03 | 2027-06-12 |
| TwinShare | USD 3,695.00 | 2027-06-03 | 2027-06-12 |
| Triple | USD 3,585.00 | 2027-06-03 | 2027-06-12 |
| Single | USD 4,415.00 | 2027-06-03 | 2027-06-12 |
| Twin | USD 3,695.00 | 2027-06-10 | 2027-06-19 |
| TwinShare | USD 3,695.00 | 2027-06-10 | 2027-06-19 |
| Triple | USD 3,585.00 | 2027-06-10 | 2027-06-19 |
| Single | USD 4,415.00 | 2027-06-10 | 2027-06-19 |
| Twin | USD 3,695.00 | 2027-06-17 | 2027-06-26 |
| TwinShare | USD 3,695.00 | 2027-06-17 | 2027-06-26 |
| Triple | USD 3,585.00 | 2027-06-17 | 2027-06-26 |
| Single | USD 4,415.00 | 2027-06-17 | 2027-06-26 |
| Twin | USD 3,695.00 | 2027-06-24 | 2027-07-03 |
| TwinShare | USD 3,695.00 | 2027-06-24 | 2027-07-03 |
| Triple | USD 3,585.00 | 2027-06-24 | 2027-07-03 |
| Single | USD 4,415.00 | 2027-06-24 | 2027-07-03 |
| Twin | USD 3,695.00 | 2027-07-01 | 2027-07-10 |
| TwinShare | USD 3,695.00 | 2027-07-01 | 2027-07-10 |
| Triple | USD 3,585.00 | 2027-07-01 | 2027-07-10 |
| Single | USD 4,415.00 | 2027-07-01 | 2027-07-10 |
| Twin | USD 3,695.00 | 2027-07-08 | 2027-07-17 |
| TwinShare | USD 3,695.00 | 2027-07-08 | 2027-07-17 |
| Triple | USD 3,585.00 | 2027-07-08 | 2027-07-17 |
| Single | USD 4,415.00 | 2027-07-08 | 2027-07-17 |
| Twin | USD 3,695.00 | 2027-07-15 | 2027-07-24 |
| TwinShare | USD 3,695.00 | 2027-07-15 | 2027-07-24 |
| Triple | USD 3,585.00 | 2027-07-15 | 2027-07-24 |
| Single | USD 4,415.00 | 2027-07-15 | 2027-07-24 |
| Twin | USD 3,650.00 | 2027-07-22 | 2027-07-31 |
| TwinShare | USD 3,650.00 | 2027-07-22 | 2027-07-31 |
| Triple | USD 3,540.00 | 2027-07-22 | 2027-07-31 |
| Single | USD 4,380.00 | 2027-07-22 | 2027-07-31 |
| Twin | USD 3,775.00 | 2027-07-29 | 2027-08-07 |
| TwinShare | USD 3,775.00 | 2027-07-29 | 2027-08-07 |
| Triple | USD 3,665.00 | 2027-07-29 | 2027-08-07 |
| Single | USD 4,455.00 | 2027-07-29 | 2027-08-07 |
| Twin | USD 3,775.00 | 2027-08-05 | 2027-08-14 |
| TwinShare | USD 3,775.00 | 2027-08-05 | 2027-08-14 |
| Triple | USD 3,665.00 | 2027-08-05 | 2027-08-14 |
| Single | USD 4,455.00 | 2027-08-05 | 2027-08-14 |
| Twin | USD 3,775.00 | 2027-08-12 | 2027-08-21 |
| TwinShare | USD 3,775.00 | 2027-08-12 | 2027-08-21 |
| Triple | USD 3,665.00 | 2027-08-12 | 2027-08-21 |
| Single | USD 4,455.00 | 2027-08-12 | 2027-08-21 |
| Twin | USD 3,775.00 | 2027-08-19 | 2027-08-28 |
| TwinShare | USD 3,775.00 | 2027-08-19 | 2027-08-28 |
| Triple | USD 3,665.00 | 2027-08-19 | 2027-08-28 |
| Single | USD 4,455.00 | 2027-08-19 | 2027-08-28 |
| Twin | USD 3,775.00 | 2027-08-26 | 2027-09-04 |
| TwinShare | USD 3,775.00 | 2027-08-26 | 2027-09-04 |
| Triple | USD 3,665.00 | 2027-08-26 | 2027-09-04 |
| Single | USD 4,475.00 | 2027-08-26 | 2027-09-04 |
| Twin | USD 4,075.00 | 2027-09-02 | 2027-09-11 |
| TwinShare | USD 4,075.00 | 2027-09-02 | 2027-09-11 |
| Triple | USD 3,965.00 | 2027-09-02 | 2027-09-11 |
| Single | USD 4,795.00 | 2027-09-02 | 2027-09-11 |
| Twin | USD 4,075.00 | 2027-09-09 | 2027-09-18 |
| TwinShare | USD 4,075.00 | 2027-09-09 | 2027-09-18 |
| Triple | USD 3,965.00 | 2027-09-09 | 2027-09-18 |
| Single | USD 4,795.00 | 2027-09-09 | 2027-09-18 |
| Twin | USD 4,075.00 | 2027-09-16 | 2027-09-25 |
| TwinShare | USD 4,075.00 | 2027-09-16 | 2027-09-25 |
| Triple | USD 3,965.00 | 2027-09-16 | 2027-09-25 |
| Single | USD 4,795.00 | 2027-09-16 | 2027-09-25 |
| Twin | USD 4,050.00 | 2027-09-23 | 2027-10-02 |
| TwinShare | USD 4,050.00 | 2027-09-23 | 2027-10-02 |
| Triple | USD 3,940.00 | 2027-09-23 | 2027-10-02 |
| Single | USD 4,770.00 | 2027-09-23 | 2027-10-02 |
| Twin | USD 4,050.00 | 2027-09-30 | 2027-10-09 |
| TwinShare | USD 4,050.00 | 2027-09-30 | 2027-10-09 |
| Triple | USD 3,940.00 | 2027-09-30 | 2027-10-09 |
| Single | USD 4,770.00 | 2027-09-30 | 2027-10-09 |
| Twin | USD 4,050.00 | 2027-10-07 | 2027-10-16 |
| TwinShare | USD 4,050.00 | 2027-10-07 | 2027-10-16 |
| Triple | USD 3,940.00 | 2027-10-07 | 2027-10-16 |
| Single | USD 4,770.00 | 2027-10-07 | 2027-10-16 |
Itinerary
-
Day 1: Welcome to Rome
Ciao Roma! The 'Eternal City' is yours to explore on your own. Have a stroll around the city center before meeting your Travel Director and fellow travelers for dinner this evening. Locations: Rome
-
Day 2: Explore the Ruins of Pompeii and Sorrento
From Rome, journey south to the UNESCO World Heritage Site of Pompeii. Your Local Specialist will take you on a walking tour of the excavations buried for centuries under a layer of volcanic ash after Mount Vesuvius erupted. See such sites as the Gymnasium, the Temple of Apollo and the impressive Basilica before continuing to your hotel in Sorrento. Locations: Rome, Pompeii, Sorrento
-
Day 3: Cruise to the Isle of Capri
Take a ferry to Capri, the isle of sirens according to Greek mythology. You’ll ascend to Capri town by funicular railway and see the famous Piazzetta during your guided walking tour with a Local Specialist. Spend some free time people-watching at one of the local cafes before returning to the mainland, where you can enjoy free time in Sorrento or perhaps choose to visit the famed town of Positano. Let the day's delightful discoveries sink in as you relax at dinner this evening. Locations: Sorrento, Capri, Sorrento
-
Day 4: Cross the Strait to Sicily
Drive south past Salerno and through Calabria, crossing the straits of Messina to Sicily and the beachside resort town of Giardini Naxos below Taormina. This evening, enjoy dinner at your hotel. Locations: Sorrento, Giardini Naxos
-
Day 5: Gardens and More in Taormina
Your Local Specialist will take you on a walking tour of Taormina on the slopes of Monte Tauro, overlooking the sea. Visit the Greek theater and see the terraced botanical gardens. Then, stroll along the elegant Corso Umberto and on to the Piazza IX Aprile for splendid panoramic views across the bay. Later, enjoy some free time to shop for souvenirs and handmade ceramics along the Corso, or indulge in a delicious gelato. Locations: Giardini Naxos, Taormina, Giardini Naxos
-
Day 6: Taormina Riviera Your Way Connect with Locals
Enjoy a full day to do as you please in this beautiful resort town. Shop, relax, see the sights of your choice, or consider an Optional Experience. Whatever you decide, your Travel Director will be on hand to help you get the most out of your day. Tonight, enjoy a Be My Guest experience. Locations: Giardini Naxos
-
Day 7: Journey to Ancient Agrigento
Enjoy views of Enna on the way to Agrigento, where your Local Specialist will take you to the Valley of the Temples—the finest Greek sanctuary in Sicily. See the splendid Temple of Concord and the Temple of Juno overlooking the sea. Locations: Giardini Naxos, Agrigento
-
Day 8: Explore Erice and on to Palermo
Journey to Erice, a famous hilltop medieval town in western Sicily with its cobbled streets, Norman castles and stunning views of the sea, salt pans and wooded hillsides. Perhaps take a walk to the ruins of Venus Castle with its Balio Gardens. Continue your day with a MAKE TRAVEL MATTER® Experience in Palermo. This evening, you could choose to join an Optional Experience to a coastal village where the colorful fishing boats line the harbor. Locations: Agrigento, Erice, Palermo
-
Day 9: Enjoy the Views in Monreale Make Travel Matter
Travel to Monreale for views of La Conca d'Oro and explore the magnificent 12th-century Norman Cathedral with your Local Specialist. Later, join your fellow travelers to celebrate your journey with dinner at a local restaurant. Locations: Palermo, Monreale, Palermo
-
Day 10: Journey Home
Say arrivederci to Sicily and your newfound friends at the end of a memorable holiday. Locations: Palermo






